| LAUNCH | Announced | 2015, February |
|---|---|---|
| Status | Available. Released 2015, March |
| BODY | Dimensions | 137 x 74.6 x 10.5 mm (5.39 x 2.94 x 0.41 in) |
|---|---|---|
| Weight | 144 g (5.08 oz) | |
| SIM | Micro-SIM |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.0 inches (~67.4% screen-to-body ratio) | |
| Resolution | 540 x 960 pixels (~220 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Scratch-resistant glass |
| PLATFORM | OS | Android 4.4.4 (KitKat) |
|---|---|---|
| Chipset | Mediatek MT6582 | |
| CPU | Quad-core 1.3 GHz Cortex-A7 | |
| GPU | Mali-400MP2 |
| MEMORY | Card slot | microSD, up to 32 GB (dedicated slot) |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| CAMERA | Primary | 5 MP, f/2.6, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, HDR, panorama | |
| Video | 1080p@30fps | |
| Secondary | 2 MP, f/2.8, 720p |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| - Active noise cancellation with dedicated mic |
| C OMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.1, A2DP, aptX | |
| GPS | Yes, with A-GPS | |
| Radio | FM radio, RDS | |
| USB | microUSB 2.0 |
| FEATURES | Sensors | Accelerometer, proximity |
|---|---|---|
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Java | No | |
| - Xvid/MP4/H.265(market dependent) player - MP3/eAAC+/WAV/WMA/Flac player - Document viewer - Photo/video editor |
| BATTERY | Non-removable Li-Ion 2300 mAh battery | |
|---|---|---|
| Stand-by | Up to 696 h (2G) / Up to 653 h (3G) | |
| Talk time | Up to 12 h (2G) / Up to 12 h 40 min (3G) | |
| Music play | Up to 48 h |
| MISC | Colors | Black, White |
|---|---|---|
| SAR | 1.01 W/kg (head) 0.77 W/kg (body) | |
| SAR EU | 0.62 W/kg (head) 0.58 W/kg (body) | |
| Price | About 120 EUR |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more


No comments:
Post a Comment